Retour
Présidentielle 2022
Présidentielle 2022
Second tour
Les résultats à Toulouse et par bureau de vote
Dépouillement des bureaux de vote de Toulouse
Résultats : 265 sur 265 bureaux de vote dépouillés
| Inscrits | Votants | Blancs | Nuls | Exprimés | Participation |
|---|---|---|---|---|---|
| 258 806 | 182 472 | 13 432 | 4 010 | 165 030 | 70,51 % |
| Inscrits | 258 806 | ||||
| Votants | 182 472 | ||||
| Blancs | 13 432 | ||||
| Nuls | 4 010 | ||||
| Exprimés | 165 030 | ||||
| Participation | 70,51 % |
Vous pouvez consulter les résultats détaillés par bureau de vote toulousain via l'onglet "Bureaux de vote" présent ci-dessus.
| Candidats | Voix Voix | % exprimés |
|---|---|---|
| EMMANUEL MACRON | 127 870 | 77,48 % |
| MARINE LE PEN | 37 160 | 22,52 % |
| Votants | Participation | |
|---|---|---|
| 11h30 | 54 127 | 20,92 % |
| 16h30 | 138 870 | 53,66 % |
| 20h00 | 182 472 | 70,51 % |
Dépouillement des bureaux de vote de Toulouse
Résultats : 265 sur 265 bureaux de vote dépouillés
| Inscrits | Votants | Blancs | Nuls | Exprimés | Participation |
|---|---|---|---|---|---|
| 258 806 | 182 472 | 13 432 | 4 010 | 165 030 | 70,51 % |
| Inscrits | 258 806 | ||||
| Votants | 182 472 | ||||
| Blancs | 13 432 | ||||
| Nuls | 4 010 | ||||
| Exprimés | 165 030 | ||||
| Participation | 70,51 % |